Limited Time SaleUS$171.51 cheaper than the new price!!
| Management number | 213888847 | Release Date | 2026/04/12 | List Price | US$114.34 | Model Number | 213888847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires OPEN COUNTRY A/T III 255/55R18 109H XL TL
| Ply | 10-Ply |
|---|---|
| Size | 255/55R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 10.4 Inches |
| Brand Name | Toyo Tires |
| Load Index | 109 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 36.2 Pounds |
| Tread Depth | 13.2 32nds |
| Manufacturer | TOYO |
| Speed Rating | H |
| Item Diameter | 29 Inches |
| Load Capacity | 2271 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 29 |
| Item Type Name | Tire |
| Item Dimensions | 30 x 30 x 11 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 55 |
| Included Components | No |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form