Limited Time SaleUS$45.78 cheaper than the new price!!
| Management number | 220144008 | Release Date | 2026/05/03 | List Price | US$30.52 | Model Number | 220144008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ace the business-casual style by complementing outfits with the Tommy Hilfiger Hiday Oxfords. The low-top oxfords are crafted with a faux leather upper, textile or man-made lining, and a built-in memory foam footbed for comfortable all-day wear. The sleek silhouette with slight platform heel and subtle branding details elevate the look effortlessly. Almond toe. Lace-up closure. Ethylene vinyl acetate outsole.

| UPC | 198399640614 |
|---|---|
| Brand | Tommy Hilfiger |
| Color | Cognac |
| Theme | Business Casual |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Aglets |
| Shoe Type | Oxford |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Hiday |
| Sport Type | Golf |
| Strap Type | Lace-Up |
| Style Name | Hiday |
| Item Weight | 1 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Tommy Hilfiger |
| Style Number | TMHIDAY-MBR01-210 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Platform Height | 1.26 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TMHIDAY-MBR01-210 |
| Specific Uses For Product | Business Casual, Golf |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form