Limited Time SaleUS$134.99 cheaper than the new price!!
| Management number | 220962449 | Release Date | 2026/05/03 | List Price | US$90.00 | Model Number | 220962449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 637609167461 |
|---|---|
| Size | King |
| Color | Grey |
| topstyle | Tight Top |
| Brand Name | Springfit |
| Item Depth | 80 inches |
| Model Name | PKS10QQ |
| Style Name | 10 Inches |
| Unit Count | 1.0 Count |
| Item Weight | 81.6 Pounds |
| Manufacturer | Springfit |
| Model Number | SFMTHY10QQ01 |
| Fill Material | Memory Foam |
| Material Type | Cotton, Cotton Blend, Foam, Memory Foam, Polycotton, Polyurethane, Polyurethane Foam |
| Cover Material | Cotton |
| Item Thickness | 10 Inches |
| Is Customizable | No |
| Item Dimensions | 76 x 80 x 10 inches |
| Number of Layers | 5.0 |
| Product Benefits | Hypoallergenic, Improves Sleep, Posture Support, Pressure Relief, Reduces Toss & Turn, Tackle Snoring |
| Construction Type | Memory Foam |
| Additional Features | Adjustable, Antibacterial, Breathable, Double Sided, Orthopedic |
| Included Components | Mattress |
| Age Range Description | Adult |
| Weight Capacity Maximum | 200 Kilograms |
| Manufacturer Part Number | SFMTAF10KK01 |
| Item Firmness Description | Medium Plush |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 10"Th |
| Manufacturer Warranty Description | 10 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form