Limited Time SaleUS$149.40 cheaper than the new price!!
| Management number | 228971733 | Release Date | 2026/05/31 | List Price | US$99.60 | Model Number | 228971733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B071CMRK9Q |
|---|---|
| Size | 0.63 x 0.25 x 0.1 inches |
| Color | Blue |
| Style | Pendant Necklaces |
| Theme | Love |
| Gem Type | Aquamarine |
| Material | Gemstone, Yellow Gold |
| Stone Cut | very-good-cut |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Item Width | 0.25 Inches |
| Metal Type | Yellow Gold |
| Pearl Size | 6.0-6.5mm |
| Pearl Type | diamond |
| Contributor | Peora |
| Finish Type | Polished |
| Item Weight | 0.73 Pounds |
| Metal Stamp | 14k |
| Part Number | P9632 |
| Pearl Shape | Heart |
| Stone Color | blue |
| Stone Shape | Heart |
| Stone Width | 1.00, 6.00 Millimeters |
| Accent Color | White |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Grade Rating | Fine |
| Manufacturer | Peora |
| Setting Type | Prong |
| Stone Length | 1.00, 6.00 Millimeters |
| Stone Weight | 0.7 Carats |
| Style Number | P9632 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | SI1-SI2 |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 0.63 x 0.25 x 0.1 inches |
| Number of Items | 1 |
| Number Of Stones | 2 |
| Total Gem Weight | 0.7 carats |
| Initial Character | H |
| Subject Character | Aquamarine |
| Band Material Type | Sterling Silver |
| Decorative Plating | Rhodium |
| Pendant Description | Aquamarine birthstone pendant |
| Chain Length Maximum | 18 Inches |
| Gem Birthstone Month | March |
| Total Diamond Weight | 0.07 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Aquamarine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form