Limited Time SaleUS$83.99 cheaper than the new price!!
| Management number | 229065308 | Release Date | 2026/05/31 | List Price | US$56.00 | Model Number | 229065308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FEATURES: • Waterproof and repellent all weather fabrics • 360° adjustable velcro waist • Multiple reversed zipper inside and outside pockets • Vented PE mesh liner • Heat and abrasion resistant inner knee leather panels • Multiple vertical zipped venting panels for maximum airflow • Vented mesh in rear calf panel • Double stitched seems in high performance areas • Anti-slip silicone finish inside waist • High quality YKK® main zipper • Water repellent high tenacity main stretch 150D# fabric
| ASIN | B0DMFCD23P |
|---|---|
| Color | Black |
| Fit Type | Universal Fit |
| Leg Style | Straight |
| Brand Name | O'NEAL |
| Model Name | Ext Enduro Pant |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Ext Enduro Pant |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 100% Nylon |
| Item Weight | 0.4 Kilograms |
| Manufacturer | O'Neal |
| Style Number | 0129-034 |
| Material Type | Nylon |
| Item Type Name | EXT Enduro Pant |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Included Components | Pants |
| Apparel Closure Type | Hook and Loop |
| Garment Size Country | United States |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 0129-034 |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Manufacturer Warranty Description | See Manufacturer Site |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form