Limited Time SaleUS$73.21 cheaper than the new price!!
| Management number | 216617641 | Release Date | 2026/04/19 | List Price | US$48.81 | Model Number | 216617641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reach for the Sky 7 when you want a lightweight choice that hugs your foot in all the right places, thanks to the smooth stretch woven upper made from recycled materials. This model delivers high energy return due to MIZUNO ENERZY CORE and features two millimeters of additional soft cushion, a perfect recipe for memorable runs every time.
| UPC | 889961625572 |
|---|---|
| Brand | Mizuno |
| Color | Granite Green/Nimbus Cloud |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wave Sky 7 |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Wave Sky 7 |
| Unit Count | 1.0 Pack |
| Item Weight | 0.09 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Mizuno |
| Style Number | 411411.4U0A |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Nylon |
| Insole Material | Rubber |
| Material Fabric | Nylon |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form