Limited Time SaleUS$13.10 cheaper than the new price!!
| Management number | 222875462 | Release Date | 2026/05/09 | List Price | US$8.74 | Model Number | 222875462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F59YM8FJ |
|---|---|
| Color | Black/Wine Red/Navy |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | OAKVON |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Casual Wear |
| Fabric Type | 100% Polyester |
| Material Type | Polyester |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form