Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 228998094 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 228998094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GCMDNWCQ |
|---|---|
| Color | Skin |
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Hook and Eye |
| Bra Design | Masectomy |
| Brand Name | ONEFENG |
| Strap Type | Adjustable |
| Style Name | Underwire |
| Unit Count | 1 Count |
| Item Weight | 90 Grams |
| Material Type | Cotton Blend |
| Support Level | Medium Support |
| Inner Material | Cotton, Polyester |
| Bra Cup Coverage | Full Coverage |
| Bra Padding Level | High |
| Included Components | 2 removable gel pads |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form