Limited Time SaleUS$20.97 cheaper than the new price!!
| Management number | 217128982 | Release Date | 2026/04/19 | List Price | US$13.98 | Model Number | 217128982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 194572370170 |
|---|---|
| Color | Black |
| Style | 47337p |
| Pattern | Solid |
| Fit Type | Classic Fit |
| Material | Cotton Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Lands' End |
| Model Name | 47337p |
| Rise Style | Mid Rise |
| Socks Form | Athletic Socks |
| Unit Count | 1 Count |
| Fabric Type | Cotton-blend |
| Item Weight | 16 ounces |
| Part Number | 492962 |
| Closure Type | Pull On |
| Manufacturer | Lands' End |
| Style Number | 492962 |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form