Limited Time SaleUS$70.19 cheaper than the new price!!
| Management number | 228320429 | Release Date | 2026/05/31 | List Price | US$46.80 | Model Number | 228320429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Color combinations and graphics for a Lacoste dynamic and creative identity
| UPC | 197789591772 |
|---|---|
| ASIN | B0DQTSHDRW |
| Color | Gray |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Straight |
| Brand Name | Lacoste |
| Model Name | Fitted Jersey Sweatpants |
| Rise Style | Mid Rise |
| Style Name | Fitted Jersey Sweatpants |
| Fabric Type | Bottom Rib: 98% Cotton, 2% Elastane; Pocket Bag: 100% Cotton; Shell: 49% Polyester, 43% Cotton, 8% Elastane |
| Manufacturer | Lacoste |
| Style Number | XH9583-51-CCA |
| Material Type | Polycotton |
| Item Type Name | Track Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | XH9583-51 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form