Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 220645860 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 220645860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 45L |
|---|---|
| Color | Black |
| Theme | Military |
| Pattern | Solid |
| Fit Type | one_size_fits_all |
| Brand Name | Generic |
| Model Name | Tactical Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Chest Buckle, Padded Strap, Waist Buckle |
| Unit Count | 1 Count |
| School Type | High School/College/University |
| Material Type | 900D Oxford |
| Product Style | Tactical |
| Outer Material | Polyester |
| Storage Volume | 45 Liters |
| Backpack Design | Framed Backpack |
| Number Of Pockets | 4 |
| Subject Character | Tactical Backpack For Men |
| Lining Description | Polyester |
| Pocket Description | Clothes Storage Compartment, Computer Compartment, Hidden Compartment, Tool Storage Compartment, Water Bag Compartment, Water Bottle Pocket |
| Apparel Closure Type | Hook & Loop, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 12"D x 12"W x 20"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Daily, Gym, Hiking, Military, Sport, Tactics |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Computer compartment, Dual Water Bottle Holder, Tear resistance, Water bag compartment, Waterproofing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form