Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 217116404 | Release Date | 2026/04/19 | List Price | US$11.60 | Model Number | 217116404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | U-Back |
| Bra Design | Minimizer |
| Brand Name | HSIA |
| Model Name | Fbd0375whi36ddd |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 83% Nylon, 17% Spandex |
| Style Number | FBD0375WHI36DDD |
| Material Type | Nylon |
| Occasion Type | Casual Wear, Evening Wear, Everyday Wear, Lounge Wear, Workwear |
| Support Level | Medium Support |
| Item Type Name | Minimizer Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | 0.2 inches |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | FBD0375WHI36DDD |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form