Limited Time SaleUS$238.58 cheaper than the new price!!
| Management number | 228145653 | Release Date | 2026/05/31 | List Price | US$159.06 | Model Number | 228145653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FXR M Maverick Lite Pant - Black Ops / SM is currently unavailable and will be shipped promptly upon restock.
| UPC | 841921788901 |
|---|---|
| ASIN | B0DPY1QD3P |
| Size | Small |
| Color | Black Ops |
| Pattern | Solid |
| Fit Type | Universal |
| Brand Name | FXR |
| Model Name | Men's Maverick Lite Pant 2023 |
| Rise Style | High Rise |
| Style Name | Performance Riding Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 3.1 Pounds |
| Manufacturer | FXR |
| Style Number | 230124-1010-07 |
| Material Type | Nylon |
| Number of Items | 1 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 230124-1010-07 |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00841921788901 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form