Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 228737725 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228737725 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CYLSNYW5 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Black |
| Bra Design | Masectomy |
| Brand Name | FeelinGirl |
| Model Name | Fgny240003 |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | Outer: 53%NYLON, 47%SPANDEX; Inner: 80%NYLON, 20%SPANDEX |
| Item Weight | 0.1 Kilograms |
| Style Number | NY240003-BK1-XL |
| Material Type | Outer: 53%NYLON, 47%SPANDEX; Inner: 80%NYLON, 20%SPANDEX |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support or High Impact |
| Inner Material | 53% Nylon, 47% Spandex |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form