Limited Time SaleUS$14.97 cheaper than the new price!!
| Management number | 217054397 | Release Date | 2026/04/19 | List Price | US$9.98 | Model Number | 217054397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810228033793 |
|---|---|
| Brand | Dryshod |
| Color | Khaki/Timber |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Casual |
| Heel Type | Low Heel |
| Toe Style | Closed Toe |
| Model Name | Legend Camp Pull on Boots |
| Style Name | Legend Insulated Waterproof Ankle |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dryshod |
| Style Number | Legend Ankle |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Boot |
| Outer Material | Rubber and Neoprene |
| Insole Material | Foam |
| Material Fabric | Rubber |
| Shoe Height Map | High-Top |
| Boot Shaft Height | ankle-high |
| liningdescription | Fabric |
| Included Components | 1 item |
| Shaft Circumference | 8 Inches |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form