Limited Time SaleUS$31.79 cheaper than the new price!!
| Management number | 223421588 | Release Date | 2026/05/09 | List Price | US$21.20 | Model Number | 223421588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 764137472719 |
|---|---|
| ASIN | B0BY66P1JH |
| Size | Large |
| Color | Forest |
| Theme | Space |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | DERJUNSTAR |
| Item Shape | Rectangular |
| Model Name | Diaper Bag |
| Shell Type | Soft Shell |
| Sport Type | Climbing |
| Strap Type | Adjustable, Backstraps, Double Handle |
| Unit Count | 1 Count |
| School Type | Preschool |
| Manufacturer | JUFU |
| Style Number | 10003A |
| Material Type | Polyester |
| Product Style | Backpack |
| Outer Material | Polyester |
| Storage Volume | 15 Gallons |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 19 |
| Subject Character | Cartoon |
| Lining Description | Polyester |
| Pocket Description | Phone Pocket, Side Water Bottle Pocket, Slip Pocket, Stash Pocket, Utility Pocket, Wet Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | 30 DAYS FREE FOR RETURN |
| Age Range Description | Adult |
| Backpack Harness Size | Large |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 8"D x 12"W x 16"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Travel, Work |
| Other Special Features of the Product | Adjustable, Bottle Holder, Changing Station, Expandable, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form