Limited Time SaleUS$779.40 cheaper than the new price!!
| Management number | 216144773 | Release Date | 2026/04/19 | List Price | US$519.60 | Model Number | 216144773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium intelligent desktopsIntelligent business tower and small form factor desktops that deliver ultimate expandability and performance. With 10th and 11th Gen Intel® processors.Operating SystemAvailable with Windows 10 Pro - for a smooth, versatile PC experience.Windows 11 isn't here yet-but will be coming later this year.Intelligence you can rely onOptiPlex has over 28 years of experience delivering customer-led innovation for desktops by continuously creating faster and smarter experiences. Featuring versatile, space-saving form factors with customized deployment options and up to 11th Gen Intel® processors.ExpressResponse: With Intel® Adaptix™ Technology, prioritize your most important apps, so they open faster and perform better.Intelligent Audio: Collaborate like you're in the same room. Intelligent Audio enhances your audio quality and reduces background noises, so you can hear and be heard, creating a better conference experience for all.ExpressConnect: New ExpressConnect automatically joins the strongest access point and directs bandwidth to critical applications, wherever you work.Work smartFlexible configuration: Embrace new productivity features at the same affordable price you've come to expect. With multiple form factors, you'll find a desktop that works perfectly within your workspace.Stay Cool: Utilizing the cooling design of the front bezel, the 7090 maximizes air intake to keep your system's temperature down.Uncompromising productivityPower through your work: Built with up to 11th Generation Intel® i9 processors with 125W CPU and up to 128GB 3200MHz DDR4 RAM supports for uncompromising performance. Optional Intel vPro® processors offer businesses the performance, manageability, built-in security features, and stability of an Intel® platform and align to a future-proof roadmap.
| UPC | 884116399285 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | OptiPlex 7000 |
| Model Year | 2022 |
| Resolution | 3840 x 2160 |
| Screen Size | 11.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Dell Technologies |
| Model Number | 7090 |
| Video Output | HDMI |
| BuiltIn Media | Pro Wireless Keyboard and Mouse,USB Receiver,Quick Setup Guide 7090 SFF |
| Cooling Method | Air |
| Item Type Name | Desktop Computer |
| Item Dimensions | 11.5 x 3.6 x 11.4 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | No Plug |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2.5 GHz |
| Total Usb Ports | 10 |
| Video Processor | Intel |
| CPU Model Number | i7-11700 |
| Operating System | Windows 10 Pro |
| Processor Series | Core i7 |
| Processor Socket | LGA 1200 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 |
| Security Features | Security Slot |
| Specification Met | China Energy Label (CEL), Energy Star |
| Hardware Interface | HDMI, USB |
| Additional Features | Speakers |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel UHD Graphics 750 |
| Graphics Description | UHD Graphics 750 |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Pro Wireless Keyboard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 3 Year |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | DVD-Writer |
| Video Output Interface | HDMI |
| CPU Model Speed Maximum | 4.9 GHz |
| Connectivity Technology | HDMI, USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 512 GB |
| Ram Memory Maximum Size | 128 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form