Limited Time SaleUS$107.99 cheaper than the new price!!
| Management number | 223665628 | Release Date | 2026/05/09 | List Price | US$72.00 | Model Number | 223665628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 764046820229 |
|---|---|
| ASIN | B0CQ52GH1G |
| Color | White |
| Display | LED |
| Brand Name | DeerRun |
| Deck Width | 24.41 Inches |
| Model Name | under desk treadmill |
| Deck Length | 47.83 Inches |
| Folded Size | 50.06 x 24.41 x 5.45 inches |
| Input Power | 3 Horsepower |
| Item Weight | 58.86 Pounds |
| Manufacturer | DeerRun |
| Model Number | under desk treadmill |
| Power Source | plug_in_electric |
| Speed Rating | 3.8 miles_per_hour |
| Material Type | Alloy Steel |
| Maximum Speed | 7.5 Miles per Hour |
| Minimum Speed | 0.6 Miles per Hour |
| Product Grade | walking pad treadmill with incline |
| Item Type Name | treadmills for home |
| Target Audience | Unisex |
| Metrics Measured | Speed, Distance |
| Product Benefits | Walking pad treadmill with incline and handle bar |
| Maximum Horsepower | 3 Horsepower |
| Additional Features | Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | Remote Control |
| Control Program Name | Pit-Pat |
| Is Assembly Required | No |
| Warranty Description | 1 Year |
| Connectivity Technology | Power cord |
| Manufacturer Part Number | DER-CT05-12K-BGW1W.s-HD-DR2 |
| Item Dimensions D x W x H | 47.83"D x 24.41"W x 38.35"H |
| Maximum Incline Percentage | 9 |
| Recommended Uses For Product | Walking, Running, Home, Office |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form