Limited Time SaleUS$16.48 cheaper than the new price!!
| Management number | 228258818 | Release Date | 2026/05/31 | List Price | US$10.98 | Model Number | 228258818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B07YDG7CCJ |
|---|---|
| Color | Pack of 3: Black,black,black |
| Pattern | Solid |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | CADMUS |
| Rise Style | High Rise |
| Sport Type | Exercise and Fitness, Yoga |
| Style Name | Running Shorts |
| Unit Count | 3 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Style Number | W1026B+B+B2XL#3 |
| Inseam Length | 8.5 Inches |
| Material Type | Polyester |
| Outseam Length | 9 Inches |
| Number of Items | 3 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form