Limited Time SaleUS$8.55 cheaper than the new price!!
| Management number | 218934483 | Release Date | 2026/05/03 | List Price | US$5.70 | Model Number | 218934483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Multicolor |
|---|---|
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Beam Angle | 200 Degrees |
| Brand Name | Avatar Controls |
| Brightness | 806 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | smart bulb |
| Unit Count | 2.0 Count |
| Light Color | Multicolor |
| Manufacturer | Shenzhen Avatar Controls Co., Ltd |
| Model Number | 2ANJP-ALS08L |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Amazon Alexa, Apple HomeKit, Google Assistant |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 806 Lumens |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Additional Features | Color Changing, Dimmable, Eye-Friendly, Long Lasting, Voice Control, Timer, Group Control, Matter Smart Bulb |
| Included Components | 2 pack Matter A19 smart bulb, manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 806 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Connectivity Protocol | Matter |
| Connectivity Technology | Matter |
| Manufacturer Part Number | 2ANJP-ALS08L |
| Smart Home Compatibility | Smart Home Compatible |
| Specific Uses For Product | Appliance, Daylight, Decoration |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 75 Watts |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form