Limited Time SaleUS$25.20 cheaper than the new price!!
| Management number | 228314118 | Release Date | 2026/05/31 | List Price | US$16.80 | Model Number | 228314118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the ultimate blend of style and performance with Alpinestars' California-designed sportswear collection. Crafted with precision and passion, these high-quality garments feature innovative materials and technologies that deliver unbeatable comfort, durability, and style. Whether you're hitting the gym, the track, or the streets, Alpinestars sportswear is the perfect choice for the modern athlete who demands nothing but the best
| ASIN | B0BTMVYJPR |
|---|---|
| Color | Sand/Black |
| Theme | Sport |
| Pattern | Graphic |
| Seasons | Fall |
| Fit Type | Classic |
| character | sports |
| Brand Name | Alpinestars |
| Sport Type | Running |
| Style Name | Racing |
| Unit Count | 1 Count |
| Fabric Type | Cotton/polyester blend |
| Item Weight | 0.09 Kilograms |
| Manufacturer | Alpinestars |
| Style Number | 1017-81010-2310-LXL |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Acrylic, Cotton, Wool |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Type Name | Baseball Cap |
| Item Dimensions | 8.66 x 8.27 x 3.54 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | Alpinestars 1017-81010-2310-LXL: Ageless Curve Hat Sand/Black Lg/Xl |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good to Great |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1017-81010-2310-L-XL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Motorsports activities, such as motorcycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form