Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 228749219 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228749219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850050399223 |
|---|---|
| ASIN | B0CSHVYKQC |
| Size | 10 inches |
| Color | Black |
| Rim Size | 6.75 Inches |
| Rim Width | 6.75 Inches |
| Brand Name | Dualso |
| Load Index | 300 |
| Unit Count | 2.0 Count |
| Wheel Size | 10 Inches |
| Item Weight | 6 Pounds |
| Manufacturer | Dualso |
| Item Diameter | 10 Inches |
| Material Type | Alloy Steel, Rubber, Wood |
| Item Type Name | Solid Tire and Wheel |
| Exterior Finish | Alloy Steel |
| Wheel Backspacing | 2 Inches |
| Automotive Fit Type | Universal Fit |
| Included Components | Pins & Washers |
| Pitch Circle Diameter | 10 Inches |
| Manufacturer Part Number | TireC |
| Compatible with Vehicle Type | Mower, Truck |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form